<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jared Quinn &#187; Technology</title>
	<atom:link href="http://jaredquinn.info/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaredquinn.info</link>
	<description>android :: php :: zend :: javascript :: jquery :: web :: web-ui</description>
	<lastBuildDate>Sat, 10 Jul 2010 18:02:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Concrete to the rescue</title>
		<link>http://jaredquinn.info/2010/05/concrete-to-the-rescue/</link>
		<comments>http://jaredquinn.info/2010/05/concrete-to-the-rescue/#comments</comments>
		<pubDate>Mon, 17 May 2010 15:33:40 +0000</pubDate>
		<dc:creator>Jared Quinn</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://jaredquinn.info/?p=93</guid>
		<description><![CDATA[The second in my series of articles exploring some of the tools that really excite me or make my life as a web developer easier.  In this article we explore a fantastic content management system, Concrete5 which I first used in a project last November and now once again am using to power a project for a new client.]]></description>
		<wfw:commentRss>http://jaredquinn.info/2010/05/concrete-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Freelance Tools &#8211; Paymo</title>
		<link>http://jaredquinn.info/2010/05/freelance-tools-paymo/</link>
		<comments>http://jaredquinn.info/2010/05/freelance-tools-paymo/#comments</comments>
		<pubDate>Mon, 17 May 2010 03:58:33 +0000</pubDate>
		<dc:creator>Jared Quinn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://jaredquinn.info/?p=83</guid>
		<description><![CDATA[This is the first in a series of articles looking at the tools I use as a freelancer to make life easier for me and my clients.  In this article we take a look at one of the core parts of any freelance business - effective time tracking and invoicing using the fantastic web based tool "paymo".]]></description>
		<wfw:commentRss>http://jaredquinn.info/2010/05/freelance-tools-paymo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are you mobile friendly?</title>
		<link>http://jaredquinn.info/2009/11/are-you-mobile-friendly/</link>
		<comments>http://jaredquinn.info/2009/11/are-you-mobile-friendly/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 07:50:21 +0000</pubDate>
		<dc:creator>Jared Quinn</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://jaredquinn.info/?p=44</guid>
		<description><![CDATA[Most web campaigns seem to focus on the desktop user, where there is gradual trend away from desktop based web surfing to hand-held devices (smart-phones, portable Internet enabled gaming devices and PDAs) and lounge-room based devices.  Over the last month alone mobile-based web surfing has risen from 0.6% of all traffic to around 1.6% of all traffic.]]></description>
		<wfw:commentRss>http://jaredquinn.info/2009/11/are-you-mobile-friendly/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Cyanogen Adventures</title>
		<link>http://jaredquinn.info/2009/09/cyanogen-adventures/</link>
		<comments>http://jaredquinn.info/2009/09/cyanogen-adventures/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 07:27:11 +0000</pubDate>
		<dc:creator>Jared Quinn</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Cyanogen]]></category>

		<guid isPermaLink="false">http://jaredquinn.wordpress.com/?p=40</guid>
		<description><![CDATA[I&#8217;ve had my HTC Magic (32B) for a month now, and figured it was time to push it a little.  Cyanogen seems to be the popular choice for this, so I went with it.  I had a very painless experience doing this, and this is how: First, get hold of the stable Cyanogen image.  I [...]]]></description>
		<wfw:commentRss>http://jaredquinn.info/2009/09/cyanogen-adventures/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>An effective social media campaign</title>
		<link>http://jaredquinn.info/2009/08/an-effective-social-media-campaign/</link>
		<comments>http://jaredquinn.info/2009/08/an-effective-social-media-campaign/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:45:35 +0000</pubDate>
		<dc:creator>Jared Quinn</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://jaredquinn.wordpress.com/?p=27</guid>
		<description><![CDATA[It's not all that often that an advertising campaign grabs my attention and actually gets me curious - it's even less often that I see a campaign that makes effective use of social media.  Even more rare than both those things, a campaign I actually feel compelled to blog about - today these things happened.]]></description>
		<wfw:commentRss>http://jaredquinn.info/2009/08/an-effective-social-media-campaign/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>This ain&#039;t no fad</title>
		<link>http://jaredquinn.info/2009/08/this-aint-no-fad/</link>
		<comments>http://jaredquinn.info/2009/08/this-aint-no-fad/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 10:40:44 +0000</pubDate>
		<dc:creator>Jared Quinn</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://jaredquinn.wordpress.com/?p=14</guid>
		<description><![CDATA[Recently I've noticed a lot of commetry on Social Media/Networking being a "fad" - It's pretty obvious to me, watching and participating in the development of electronic communications over the last twenty years that it is in no way a fad, it's a logical evolution in the way we communicate and socialise.]]></description>
		<wfw:commentRss>http://jaredquinn.info/2009/08/this-aint-no-fad/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Waving Web</title>
		<link>http://jaredquinn.info/2009/08/waving-web/</link>
		<comments>http://jaredquinn.info/2009/08/waving-web/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 08:47:09 +0000</pubDate>
		<dc:creator>Jared Quinn</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google Wave]]></category>

		<guid isPermaLink="false">http://jaredquinn.wordpress.com/?p=3</guid>
		<description><![CDATA[Google itself says "A wave is equal parts conversation and document.". I'd personally prefer to think of it as a live document, and not psuedo-live. It is live because a Wave can be edited by multiple people, simultaniously and all changes can be dispersed to all users.]]></description>
		<wfw:commentRss>http://jaredquinn.info/2009/08/waving-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
